Alysis AIALYSIS
/ GMEBlockscout ↗0x6191…fba3LIVE DISCOVERY CATALOG
Stockpile catalogs meme tokens launched in pairs with canonical Robinhood Stock Tokens, ranked by verified launches and actual DEX activity.
01Top stock ecosystems
Ranked by verified rolling-24h launches. Mini bars show the real 24h volume distribution of indexed tokens in each ecosystem.
02All stock pairs
36 active · 96 canonical
| Ticker | Company | Status | 24h launches | DEX indexed | 24h volume |
|---|---|---|---|---|---|
| GameStop | Active | 503 | 272 | $9.6M | |
| NVIDIA | Active | 484 | 282 | $4.5M | |
| SpaceX | Active | 324 | 190 | $5.6M | |
| Tesla | Active | 175 | 95 | $476K | |
| Apple | Active | 130 | 86 | $1.3M | |
| Alphabet Class A | Active | 107 | 50 | $176K | |
| Coinbase | Active | 98 | 48 | $560K | |
| SPDR S&P 500 ETF Trust | Active | 91 | 50 | $923K | |
| Meta Platforms | Active | 90 | 52 | $205K | |
| Microsoft | Active | 70 | 38 | $294K | |
| AMD | Active | 52 | 22 | $32.1K | |
| Palantir Technologies | Active | 48 | 30 | $305K |
03Trending · GME / GameStop
| Rank | Token | Contract | Price | 24h change | 24h volume | Liquidity | DexScreener |
|---|---|---|---|---|---|---|---|
| 01 | AMCAMC 0x6999…9ba3 | 0x6999…9ba3 | $0.000001058 | +796.0% | $3.8M | $23.2K | View pair ↗ |
| 02 | Wall Street BetsWSB 0xee75…1ba3 | 0xee75…1ba3 | $0.0000002493 | -17.8% | $1.4M | Unavailable | View pair ↗ |
| 03 | BUCKBUCK 0xfc98…9ba3 | 0xfc98…9ba3 | $0.0000005289 | +642.0% | $862K | $44.2K | View pair ↗ |
| 04 | Diamond HandsHODL 0x2fff…0ba3 | 0x2fff…0ba3 | $0.0000002183 | +868.0% | $778K | $10.9K | View pair ↗ |
| 05 | Roaring KittyRKT 0x6868…cba3 | 0x6868…cba3 | $0.0000002596 | +77.9% | $699K | $15.1K | View pair ↗ |
| 06 | I like the coinCOIN 0xf65d…cba3 | 0xf65d…cba3 | $0.0000001448 | +13.1% | $445K | $10.2K | View pair ↗ |
| 07 | TENDIESTENDIES 0x1786…3ba3 | 0x1786…3ba3 | $0.00000004395 | -62.4% | $254K | $3.4K | View pair ↗ |
| 08 | EBAYEBAY 0xcf7a…dba3 | 0xcf7a…dba3 | $0.0000001489 | -7.6% | $247K | Unavailable | View pair ↗ |
Ranked by the highest matching pair's actual 24h DEX volume. Volume measures activity, not quality.
04New launches · GME
0x6191…fba30x43c7…0ba30x151e…3ba30x30fe…fba30x9435…1ba3Ordered by block and log index. Timestamps are nullable; no market metrics are fabricated for new launches.
05Methodology
Coverage is launches through the tracked Airlock, not every pool on Robinhood Chain.
06Safety / what this is not